  x,  y,  z, max.Pressure ,nut ,kk ,p ,epsilon ,Ux ,Uy ,Uz
  --------------------------------------
 8.03460e-002  -6.03460e-002  2.81904e-001  1.12180e-002 3.76485e-002  2.31930e-002  1.12179e-002  6.32780e-002  9.26834e-003  9.26834e-003  0.00000e+000 
 3.62400e-001  -3.02844e-002  -8.14753e-002  5.96883e-003 0.00000e+000  1.41860e-010  5.96883e-003  1.68789e-013  0.00000e+000  0.00000e+000  0.00000e+000 
 6.44454e-001  3.80423e-001  -1.57378e-001  5.76941e-003 6.68990e-018  4.86804e-011  5.76941e-003  4.17399e-013  7.23586e-008  6.49778e-008  2.59621e-008 
 9.26507e-001  8.40082e-001  -4.59534e-002  5.62097e-003 1.58969e-017  1.06318e-010  5.62097e-003  9.28512e-014  1.03406e-007  6.62940e-008  6.29847e-008 
 1.20856e+000  1.19420e+000  4.03091e-001  5.42743e-003 0.00000e+000  7.48280e-011  5.42743e-003  4.28074e-014  0.00000e+000  0.00000e+000  0.00000e+000 
 1.49062e+000  1.15244e+000  7.48451e-001  5.16797e-003 6.30785e-016  1.75724e-010  5.16796e-003  2.15742e-013  1.75294e-006  -7.66792e-007  1.36223e-006 
 1.77267e+000  8.53570e-001  1.04711e+000  4.82583e-003 0.00000e+000  1.37588e-010  4.82583e-003  1.41157e-013  0.00000e+000  0.00000e+000  0.00000e+000 
 2.05472e+000  3.61685e-001  9.69927e-001  4.33807e-003 1.28451e-016  1.36096e-010  4.33807e-003  1.32357e-013  4.94507e-007  -4.14794e-007  -3.88114e-007 
 2.33678e+000  2.49292e-001  6.04888e-001  3.61721e-003 0.00000e+000  4.11623e-011  3.61721e-003  2.00023e-014  0.00000e+000  0.00000e+000  0.00000e+000 
 2.61883e+000  4.67178e-001  4.44457e-001  1.07335e-004 6.34973e-012  2.61097e-010  1.07343e-004  2.64060e-012  2.82640e-002  2.69118e-002  -5.39528e-003 

