Corporate Summary
Corporate Name | VINAS Co., Ltd. (Visual Integration and Numerical Analysis Systems Co., Ltd) | |
---|---|---|
Establishment | March, 1996 | |
Representative Director | Yasuhiko Fujikawa | |
Director | Keiji Takada, Inemi Yamamoto | |
Auditor | Makoto Saito, Certified Public Accountant | |
Hiroshi Daikuya, Certified Public Accountant | ||
Headquarters | 2-1-31 Keihan Dojima Building, Dojima,Kita-ku, Osaka 530-0003 Japan TEL +81-(0)6-6440-8117 FAX +81-(0)6-6440-8112 >>click for local map |
Osaka Headquarters |
Tokyo Branch | 1-11-15 denpa Bld, Higashigotanda, Shinagawa, Tokyo 141-0022 Japan TEL +81-3-5791-2643 FAX +81-3-5791-2649 >>click for local map |
Tokyo Branch |
VINAS R&D Center for Cloud-computing Application Technology (C-CAT) |
7-1-28 Computational Science Center Building 2F, Minatojimaminamimachi, Kobeshichuo-ku, Hyogo-ken 650-0047 Japan |
Computational Science Center Building 2F |
Capital Stock | 160,680,000 yen (As of December 2011) | |
Accounting Term | September | |
Major Stock Holders | Yasuhiko Fujikawa | |
Corresponding Banks | Sumitomo
Mitsui Banking Corporation The Bank of Tokyo-Mitsubishi UFJ, Ltd. Mizuho Bank, Ltd. Resona Bank, Ltd. Mitsubishi UFJ Trust and Banking Corporation |